2017 - 2018 Snowbird Series

2017-2018 Snowbird Series Race 4

A Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 Total
1st A Perfectly Strange Paul Kalina CYC 87210 Pocket Rocket 22 195 1.0 1.0 9.0 DNC 1.0 12.0
2nd A Frog Prints Tim Onders STYC 79070 Dufour 34 192 5.0 2.0 1.0 8.0 DNF 16.0
3rd A Wind Dancer Chris McMuldroch CYC none Tartan 3800 126 3.0 SCP 8.0 DNS 3.0 2.0 16.0
4th A Boadicea Simon ffitch STYC helmet Ericson 32 192 9.0 DNC 9.0 DNC 2.0 4.0 24.0
5th A Akari II Windworks Sailing CYC Seattle none Dufour 38 138 3.0 8.0 DNF 9.0 DNC 5.0 25.0
6th A White Rabbit Brad 69366 J-40 111 9.0 DNC 9.0 DNC 9.0 DNC 3.0 30.0
7th A Billabong David Silliman/Ben Lobaugh SBYC 4200 Lancer 36 147 4.0 8.0 DNS 9.0 DNC 9.0 DNC 30.0

B Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 Total
1st B Aquavit David Sinson STYC 3242 International Folkboat 25 285 1.0 4.0 2.0 3.0 10.0
2nd B Zipper Alexia Fischer WYC 57878 Santa Cruz 27 156 11.0 DNC 1.0 4.0 2.0 18.0
3rd B Amorillo Clint Tseng STYC 16 Moore 24 168 11.0 DNC 2.0 5.0 4.0 22.0
4th B Morphine Nick Farley STYC 72 Moore 24 168 11.0 DNC 11.0 DNC 1.0 1.0 24.0
5th B Sea Trek II Tom Madden SBYC 69326 Catalina 34 171 11.0 DNC 6.0 6.0 11.0 DNC 34.0
6th B Flyer Scott Galbraith CYC, STYC 5354 J-24 186 11.0 DNC 11.0 DNC 3.0 11.0 DNC 36.0
7th B Water Street Mark Jackson STYC 1376 Cal 2-24 252 11.0 DNC 3.0 11.0 DNC 11.0 DNC 36.0
8th B No Name Brett Wheeler Poulsbo YC 221 San Juan 7.7 186 11.0 DNC 5.0 11.0 DNC 11.0 DNC 38.0
9th B Lady L Damon Darley crew Milltown 79043 US 25 253 11.0 DNC 10.0 DNS 11.0 DNC 11.0 DNC 43.0

C Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 Total
1st C Vela Volta Steve Kirsch STYC 61314 Bavaria 35 117 1.0 5.0 2.0 5.0 13.0
2nd C Skana II Philippe Lindheimer STYC 279 Sabre 386 120 3.0 3.0 4.0 7.0 17.0
3rd C Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 13.0 DNC 2.0 3.0 6.0 24.0
4th C Shiva Natalie Pryde MBYC 38 J92s 93 13.0 DNC 1.0 13.0 DNC 1.0 28.0
5th C Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 2.0 12.0 DNS 13.0 DNC 2.0 29.0
6th C Reckless Marc Klimaschewski CYC Seattle 296 J-80 129 13.0 DNC 13.0 DNC 1.0 4.0 31.0
7th C Taj Mahal David Schutte CYC 445 J-80 129 13.0 DNC 13.0 DNC 13.0 DNC 3.0 42.0
8th C Image Marc-Andrea Klinaschewski CYC Seattle 79175 Catalina 38 129 13.0 DNC 4.0 13.0 DNC 13.0 DNC 43.0
9th C Grayling Duke Phan STYC 7 Q-boat 144 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
9th C Encore Wendell Crim STYC 68 Bene 31 159 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
9th C Plan R Paul Hanson STYC 69020 J-29 120 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

D Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 Total
1st D CORVO105 Tom Kerr SBYC 475 J-105 93 1.0 3.0 2.0 5.0 11.0
2nd D Gusto Holm Albrecht, Beth Miller STYC/CYC 44119 Swan 44.1 87 2.0 5.0 3.0 7.0 17.0
3rd D Anarchy Tom Ward STYC USA 11 Flying Tiger F10 57 16.0 DNC 1.0 6.0 2.0 25.0
4th D Freja Jonathan Cruse STYC RSA 2 Aerodyne 43 18 16.0 DNC 2.0 7.0 1.0 26.0
5th D Sadie Mae Justin Beals STYC 53561 Grand Soleil 40 81 3.0 15.0 DNF 8.0 6.0 32.0
6th D Avalanche Jeremy Boynes STYC 495 J-105 93 16.0 DNC 4.0 9.0 9.0 38.0
7th D Project Mayhem Grady Morgan CYC 64 Farr 30 54 16.0 DNC 16.0 DNC 1.0 16.0 DNC 49.0
8th D Green Flash James Miller STYC none Crowther 42 cat 66 16.0 DNC 16.0 DNC 10.0 8.0 50.0
9th D Kinetics Brad Greene CYC Seattle 87880 Nordic 44 93 16.0 DNC 16.0 DNC 16.0 DNC 3.0 51.0
10th D Paladin DarylSchlick/Mason Killebrew CYC 412 J-105 93 16.0 DNC 16.0 DNC 16.0 DNC 4.0 52.0
11th D Bravo Zulu Denny Vaughan CYC Seattle 46720 Bene 40.7 57 16.0 DNC 16.0 DNC 4.0 16.0 DNC 52.0
12th D Lodos Tolga Cezik CYC Seattle 171 J-109 69 16.0 DNC 15.0 DNF 5.0 16.0 DNC 52.0
13th D Last Tango James Geros CYC, SBYC 212 J-105 93 16.0 DNC 15.0 DNS 16.0 DNC 16.0 DNC 63.0
13th D Solution Tyson Varosyan STYC 28335 J-35 72 16.0 DNC 15.0 DNS 16.0 DNC 16.0 DNC 63.0

R-4 - A Class - Feb 10, 2018 at 11:00AM

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: NRNEN, Wind dir: N, Ave wind: 10
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected
1 A Perfectly Strange Paul Kalina CYC 87210 Pocket Rocket 22 195 11:00 12:38:20 1:38:20 1:29:24
2 A Wind Dancer Chris McMuldroch CYC none Tartan 3800 126 11:00 12:48:45 1:48:45 1:49:25
3 A White Rabbit Brad 69366 J-40 111 11:00 12:57:50 1:57:50 2:01:23
4 A Boadicea Simon ffitch STYC helmet Ericson 32 192 11:00 13:16:13 2:16:13 2:04:21
5 A Akari II Windworks Sailing CYC Seattle none Dufour 38 138 11:00 13:26:09 2:26:09 2:24:22
6 A Frog Prints Tim Onders STYC 79070 Dufour 34 192 11:00 13:46:55 DNF  
7 A Billabong David Silliman/Ben Lobaugh SBYC 4200 Lancer 36 147 11:00   DNC  

R-4 - B Class - Feb 10, 2018 at 11:00AM

Start: Start 2, Finishes: Finish time, Time: 11:05, Course: NRNEN, Wind dir: N, Ave wind: 10
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected
1 B Morphine Nick Farley STYC 72 Moore 24 168 11:05 12:35:13 1:30:13 1:25:14
2 B Zipper Alexia Fischer WYC 57878 Santa Cruz 27 156 11:05 12:36:30 1:31:30 1:27:59
3 B Aquavit David Sinson STYC 3242 International Folkboat 25 285 11:05 13:04:45 1:59:45 1:36:42
4 B Amorillo Clint Tseng STYC 16 Moore 24 168 11:05 12:48:27 1:43:27 1:37:44
5 B Sea Trek II Tom Madden SBYC 69326 Catalina 34 171 11:05   DNC  
5 B Flyer Scott Galbraith CYC, STYC 5354 J-24 186 11:05   DNC  
5 B Water Street Mark Jackson STYC 1376 Cal 2-24 252 11:05   DNC  
5 B No Name Brett Wheeler Poulsbo YC 221 San Juan 7.7 186 11:05   DNC  
5 B Lady L Damon Darley crew Milltown 79043 US 25 253 11:05   DNC  

R-4 - C Class - Feb 10, 2018 at 11:00AM

Start: Start 3, Finishes: Finish time, Time: 11:10, Course: NRNEN, Wind dir: N, Ave wind: 10
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected
1 C Shiva Natalie Prude MBYC 38 J92s 93 11:10 12:29:52 1:19:52 1:24:41
2 C Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 11:10 12:37:40 1:27:40 1:26:36
3 C Taj Mahal David Schutte CYC 445 J-80 129 11:10 12:39:57 1:29:57 1:30:05
4 C Reckless Marc Klimaschewski CYC Seattle 296 J-80 129 11:10 12:45:15 1:35:15 1:35:24
5 C Vela Volta Steve Kirsch STYC 61314 Bavaria 35 117 11:10 12:44:23 1:34:23 1:36:19
6 C Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 11:10 12:56:59 1:46:59 1:44:15
7 C Skana II Philippe Lindheimer STYC 279 Sabre 386 120 11:10 12:55:46 1:45:46 1:47:25
8 C Image Marc-Andrea Klinaschewski CYC Seattle 79175 Catalina 38 129 11:10   DNC  
8 C Grayling Duke Phan STYC 7 Q-boat 144 11:10   DNC  
8 C Encore Wendell Crim STYC 68 Bene 31 159 11:10   DNC  
8 C Plan R Paul Hanson STYC 69020 J-29 120 11:10   DNC  

R-4 - D Class - Feb 10, 2018 at 11:00AM

Start: Start 4, Finishes: Finish time, Time: 11:15, Course: NRNEN, Wind dir: N, Ave wind: 10
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected
1 D Freja Jonathan Cruse STYC RSA 2 Aerodyne 43 18 11:15 12:25:22 1:10:22 1:25:01
2 D Anarchy Tom Ward STYC USA 11 Flying Tiger F10 57 11:15 12:32:31 1:17:31 1:27:19
3 D Kinetics Brad Greene CYC Seattle 87880 Nordic 44 93 11:15 12:37:32 1:22:32 1:27:31
4 D Paladin DarylSchlick/Mason Killebrew CYC 412 J-105 93 11:15 12:41:19 1:26:19 1:31:32
5 D CORVO105 Tom Kerr SBYC 475 J-105 93 11:15 12:41:28 1:26:28 1:31:41
6 D Sadie Mae Justin Beals STYC 53561 Grand Soleil 40 81 11:15 12:45:12 1:30:12 1:37:33
7 D Gusto Holm Albrecht, Beth Miller STYC/CYC 44119 Swan 44.1 87 11:15 12:46:44 1:31:44 1:38:14
8 D Green Flash James Miller STYC none Crowther 42 cat 66 11:15 12:47:56 1:32:56 1:43:05
9 D Avalanche Jeremy Boynes STYC 495 J-105 93 11:15 13:17:08 2:02:08 2:09:30
10 D Project Mayhem Grady Morgan CYC 64 Farr 30 54 11:15   DNC  
10 D Bravo Zulu Denny Vaughan CYC Seattle 46720 Bene 40.7 57 11:15   DNC  
10 D Lodos Tolga Cezik CYC Seattle 171 J-109 69 11:15   DNC  
10 D Last Tango James Geros CYC, SBYC 212 J-105 93 11:15   DNC  
10 D Solution Tyson Varosyan STYC 28335 J-35 72 11:15   DNC  


http://www.shilshole-bayyc.org/Snowbird.html

Sailwave Scoring Software 2.5.3
www.sailwave.com