Snowbird 2022-2023

2022-2023 Snowbird Series

R-3 - 1 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 1 Bijou Julian Croxall Kirkland Sailing Club   Beneteau First 36.7 90 11:00 13:23:23 2:23:23 2:32:47 1.0
2 1 Scirocco Chris Nichols SYC 247 Hanse 470e 69 11:00 13:24:38 2:24:38 2:39:37 2.0
3 1 Rally Cap Windworks Sailing CYC USA 61238 Jenneau 40.5 129 11:00 13:45:36 2:45:36 2:45:51 3.0
4 1 Frog Prints Tim Onders STYC 79070 Dufour 34 192 11:00 14:09:56 3:09:56 2:53:24 4.0

R-3 - 2 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 2 Zap Don Sarin STYC 59269 Zap 26 156 11:05 13:26:15 2:21:15 2:15:49 1.0
2 2 Lady Too Damon Darley STYC 59382 San Juan 28 198 11:05 13:36:32 2:31:32 2:17:11 2.0
3 2 Perfectly Strange Paul Kalina STYC/CYC 87210 Pocket Rocket 22 174 11:05 13:32:40 2:27:40 2:18:18 3.0
4 2 Blur Tom Perry   42520 B-25 156 11:05 13:30:09 2:25:09 2:19:34 4.0
5 2 Bravo Cranston Riely PMYC 77785 Santana 30 132 11:05 13:26:50 2:21:50 2:21:24 5.0
6 2 Amicus Jonathan Davis PMYC 87932 Olsen 911SE 138 11:05 13:37:57 2:32:57 2:31:05 6.0
7 2 Chinook Noah Walcutt STYC/CYC 10 Cal 39 141 11:05 13:39:29 2:34:29 2:31:55 7.0
8 2 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 11:05 13:41:59 2:36:59 2:32:59 8.0
9 2 Wind Dancer Chris McMuldroch CYC 46489 Tartan 3800 138 11:05 13:39:57 2:34:57 2:33:04 9.0
10 2 Midnight Escape Vince Vonada   28206 Kirby 25 186 11:05 13:52:23 2:47:23 2:34:06 10.0
11 2 Moonshine Marc-Andrea Klimaschewski   8398 Dogpatch 26 147     DNC   15.0
11 2 Aquavit David Sinson STYC 3242 International Folkboat 25 285     DNC   15.0
11 2 Outlaw Derek W Storm CYC/STYC 77108 J/30 138     DNC   15.0

R-3 - 3 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 3 Paladin Nathalie Lodewyckx   412 J-105 93 11:25 13:15:28 1:50:28 1:57:08 1.0
2 3 insubordination Lenny Rezabek CYC Seattle 212 J-105 93 11:10 13:08:13 1:58:13 2:05:21 2.0
3 3 Corvo Tom Kerr   475 J-105 93 11:10 13:12:18 2:02:18 2:09:41 3.0
4 3 Puff Steve Summers Seattle Sailing Club 115 J-105 93 11:10 13:17:58 2:07:58 2:15:41 4.0
5 3 Avalance Travis Gosnell Seattle Sailing Club 495 J-105 93 11:10 13:18:48 2:08:48 2:16:34 5.0
6 3 Cyrano Jean-Pierre Boespflug   253 J-105 103 11:10 13:27:33 2:17:33 2:23:31 6.0
7 3 Creative Al Hughes   51911 J-105 93     DNC   12.0
7 3 Dulcinea Danae Hollowed   174 J-105 93     DNC   12.0
7 3 Peer Gynt Sara Billey STYC /CYC   J-105 93     DNC   12.0
7 3 Double Trouble Adrien Felon STYC /CYC   J-105 93     DNC   12.0

R-3 - 4 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 4 Ratfish Jonah Zimmerman STYC 69061 Evelyn 32-2 93 11:15 13:09:32 1:54:32 2:01:27 1.0
2 4 Francy Gay E Morris CYCE 42520 Thomas 35 84 11:15 13:10:28 1:55:28 2:04:16 2.0
3 4 Gusto Holm Albrecht CYC 44119 Swan 44.1 99 11:15 13:21:21 2:06:21 2:12:41 3.0
4 4 tchoupitoulas Paul Hanson CYC Seattle 69244 J/35 72 11:15 13:20:28 2:05:28 2:17:46 4.0
5 4 Those Guys Jenny Heins STYC/CYC 18155 J/35 72     DNC   9.0
5 4 Pip Joe Gaffney Port Madison YC 87497 Hobie 33 94     DNC   9.0
5 4 Irie George Dowding STYC 61369 Beneteau 36.7 81     DNC   9.0

R-3 - 5 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 5 Madame Pele Tom Andrewes LIYC 69914 Davidson 29 108 11:20 13:15:46 1:55:46 1:59:49 1.0
2 5 Rush Phillip Dean   67 Jeanneau Sunfast 3600 51 11:20 13:08:40 1:48:40 2:03:42 2.0
3 5 Pippa John Rahn CYC 3001 Bieker Longtail 30 51 11:20 13:11:19 1:51:19 2:06:43 3.0
4 5 North Star Clifton Teschke CYC Seattle 46720 Meneteau 40.7 51 11:20 13:20:26 2:00:26 2:17:06 4.0
5 5 FLASH Rade Trimceski CYC 44 J-111 48     DNC   9.0
5 5 Freja Jonathan Cruse CTC/STYC 2 Aerodyne 43 27     DNC   9.0
5 5 Lodos Tolga Cezik CYC 41 J-111 45     DNC   9.0

R-3 - 6 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 6 Presto Joe Dazey       0 11:25 13:41:27 2:16:27 2:50:34 1.0
2 6 Ceratops Paul English NWMA/STYC 27007 Corsair 31R 0     DNC   4.0


https://shilsholebayyachtclub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com