2016 - 2017 Snowbird Series

2016-2017 Snowbird Series

A Class

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 R-5 Total
1st A Frog Prints Tim Onders STYC 79070 Dufour 34 192 10.0 DNS 2.0 2.0 1.0 5.0 20.0
2nd A Skana II Philippe Lindheimer none Sabre 386 141 11.0 DNC 1.0 11.0 DNC 3.0 1.0 27.0
3rd A Boadicea Simon ffitch STYC Helmet Ericson 32-3 192 11.0 DNC 11.0 DNC 3.0 2.0 4.0 31.0
4th A Akari II Windworks Sailing Center Windworks SC 38 Dufour 38 176 11.0 DNC 4.0 4.0 10.0 DNF 2.0 31.0
5th A Aquavit David Sinson STYC 3242 International Folkboat 25 303 11.0 DNC 11.0 DNC 1.0 10.0 DNF 11.0 DNC 44.0
6th A Blue Fin Alan Vogt CAPS 481 Cata 42 141 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 47.0
7th A Backslider Larry Senn STYC 633 Cal 27-2 234 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 47.0
8th A Solution Tyson Varosyan STYC 28335 J-35 90 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 48.0
9th A Carmanah Chris McMuldroch CYC/STYC 79162 C&C 34 186 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

B Class

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 R-5 Total
1st B Flyer Scott Galbraith CYC/STYC 5354 J-24 186 11.0 DNC 1.0 1.0 11.0 DNC 1.0 25.0
2nd B Amorillo Clint Tseng STYC 16 Moore 24 168 10.0 DNS 11.0 DNC 2.0 1.0 3.0 27.0
3rd B Resolute Dan Tedrow CYC Seattle 51 Cal34 Mk II 186 1.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 36.0
4th B Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 38.0
5th B Grayling Duke Phan STYC 7 Herreshoff Q 144 11.0 DNC 11.0 DNC 3.0 2.0 11.0 DNC 38.0
6th B Water Westie Gates Stephens STYC 27794 ??? 210 11.0 DNC 11.0 DNC 10.0 DNF 11.0 DNC 11.0 DNC 54.0
7th B Moments Adam hughes STYC 10787 S2 11.0A 156 10.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 54.0
8th B Cinderella Pajo Gazibara ???? 8762 Ericson 35-2 150 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0
8th B Lady Too Damon Darley STYC 59382 San Juan 28 204 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

C Class

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 R-5 Total
1st C Jolly Green Mike Poole STYC 1 J-80 129 9.0 DNF 1.0 3.0 1.0 1.0 15.0
2nd C Vela Volta Steve Kirsch STYC 61314 Bavaria 35 117 9.0 DNF 4.0 2.0 3.0 3.0 21.0
3rd C Here and Now Pat Denney CYC/STYC 31834 J29M 120 10.0 DNC 2.0 1.0 2.0 10.0 DNC 25.0
4th C Breeze Joe Bozick SBYC 26 Sweden 36 132 1.0 3.0 10.0 DNC 9.0 DNF 2.0 25.0
5th C Image Marc Klimaschewski STYC 79175 Cata 38 126 2.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 37.0
6th C Ruby John Kazaras STYC 87603 J29MH 120 10.0 DNC 9.0 DNF 4.0 10.0 DNC 10.0 DNC 43.0
7th C plan r Paul Hanson STYC 69020 J-29 120 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 49.0
8th C Kowloon Ken Chin SBYC/STYC 17 Olson 911 129 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

D Class

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 R-5 Total
1st D Last Tango James Geros CYC, SBYC 212 J-105 93 8.0 DNC 8.0 DNC 2.0 2.0 1.0 21.0
2nd D More Jubilee Erik Kristen CYC Seattle 114 J-105 93 8.0 DNC 8.0 DNC 1.0 1.0 8.0 DNC 26.0
3rd D CORVO105 Tom Kerr SBYC 475 J-105 93 7.0 DNF 8.0 DNC 8.0 DNC 3.0 2.0 28.0
4th D Poke and Destroy Alex Simanis STYC/CYC Seattle 69061 Evelyn 32-2 93 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 33.0
5th D Paladin Daryl Schlick CYC Seattle 54334 J-105 93 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNF 8.0 DNC 39.0
6th D Moose Unknown John Aitchison STYC ITA 89 J-105 93 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0

E Class

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 R-4 R-5 Total
1st E Anarchy Tom Ward STYC USA 11 Flying Tiger F10 57 11.0 DNS 3.0 3.0 1.0 1.0 19.0
2nd E Bonni Jean Irv Alpert CYC Seattle 52567 Bene 44.7 48 12.0 DNC 2.0 11.0 DSQ 5.0 2.0 32.0
3rd E Balance Mackenzie Skene SYC 7777 Bene First 45 51 11.0 DNS 1.0 4.0 11.0 DNF 12.0 DNC 39.0
4th E Freja Johnathan Cruise STYC 2 Aerodyne 43 18 12.0 DNC 12.0 DNC 1.0 3.0 12.0 DNC 40.0
5th E re-Quest Alex Wetmore CYC Seattle 18226 Express 37 72 12.0 DNC 12.0 DNC 2.0 6.0 12.0 DNC 44.0
6th E Sadie Mae Justin Beals STYC 53561 Grand Soliel 40 81 12.0 DNC 5.0 5.0 12.0 DNC 12.0 DNC 46.0
7th E Bat Out of Hell Lance Staughton STYC USA 55 Farr 30 54 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 50.0
8th E Bravo Zulu Denny Vaughan CYC Seattle 46720 Bene 40.7 57 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 52.0
9th E Beltane Ken McDonald SYC 51707 Dehler 39 78 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 52.0
10th E Wicked Wahine Darrin Towe SYC USA 125 Melges 32 24 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0


http://www.shilshole-bayyc.org/Snowbird.html

Sailwave Scoring Software 2.5.3
www.sailwave.com