Snowbird 2012-13 R2

2012 - 2013 Snowbird Series


R2 - A Class - December 8, 2012 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1100, Distance: 4.34, Course: NMLNMN, Wind dir: NNE, Ave wind: variable 6-12
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Finish Elapsed Corrected Points
1 A Serafina Syd Stapleton & Birgit Petersen SBYC 79149 Cape George 213 12:20:31 1:20:31 1:05:07 1.0
2 A Frog Prints Tim Onders STYC 79070 Dufr34 186 12:26:04 1:26:04 1:12:37 2.0
3 A Boadicea Simon Ffitch STYC none Eric 3x 192   DNC   5.0
3 A Breeze Joe Bozick SBYC 26 Swed 36-1 150   DNC   5.0

R2 - B Class - December 8, 2012 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1105, Distance: 4.34, Course: NMLNMN, Wind dir: NNE, Ave wind: variable 6-12
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Finish Elapsed Corrected Points
1 B Tenacious Ross Peterson STYC 84 Pear 30f 153 12:10:43 1:05:43 0:54:39 1.0
2 B Outlaw Derek Storem/Cindy Gossett CYC Seattle 77108 J-30 138 12:11:21 1:06:21 0:56:22 2.0
3 B The Kraken Troy Fields AYC 8 SC 27 159 12:13:23 1:08:23 0:56:53 3.0
4 B Quorum David Field CYC Seattle 69330 Bene 30.5 183 12:15:37 1:10:37 0:57:23 4.0
5 B Mata Hari Paul Walchenbach SYC 1660 Catalina 36T 147 12:13:02 1:08:02 0:57:24 5.0
6 B Kowloon Ken Chin SBYC 17 Olson 911 129 12:12:24 1:07:24 0:58:04 6.0
7 B Zap Don Sarin STYC 59269 Zap 26 147 12:17:09 1:12:09 1:01:31 7.0
8 B The Banana Stand Adam Yuret STYC 104 SC 27 159 12:19:11 1:14:11 1:02:41 8.0
9 B Jammer Scott Vokey CYC Seattle 54234 C&C 34 163 12:24:32 1:19:32 1:07:45 9.0
10 B Sputnik Steve Bunnell STYC 132 Moore 24 168   DNC   15.0
10 B Boadicea (FS) Simon Ffitch STYC none Eric 3x 177   DNC   15.0
10 B Ablissian Peter Ffitch STYC 79148 CASC 36 180   DNC   15.0
10 B Double Chai Bruce Gladner CYC Seattle 73153 Jeanneau 30.2 141   DNC   15.0
10 B Lady Too Damon Darley STYC 59382 San Juan 28 198   DNC   15.0

R2 - C Class - December 8, 2012 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1110, Distance: 4.34, Course: NMLNMN, Wind dir: NNE, Ave wind: variable 6-12
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Finish Elapsed Corrected Points
1 C Project Mayhem Grady Morgan CYC USA 64 MUMM30 54 12:04:56 0:54:56 0:51:02 1.0
2 C Last Tango James Geros CYC Seattle 212 J-105 93 12:08:39 0:58:39 0:51:55 2.0
3 C Scimitar Kirk Utter CYC/STYC 49241 Martin 30 111 12:10:34 1:00:34 0:52:32 3.0
4 C Corvo Tom Kerr SBYC 34 J-33-1 93 12:10:16 1:00:16 0:53:32 4.0
5 C DaSpencer Michael Pitt CYC Seattle 19 J-70 117 12:14:26 1:04:26 0:55:58 5.0
6 C Usawi Robert Blaylock SBYC 475 J-105 93 12:13:09 1:03:09 0:56:25 6.0
7 C Melges 161 Jared Hickman CYC, QCYC 161 Melges 99 12:14:44 1:04:44 0:57:34 7.0
8 C Mostly Harmless Paul Hanson STYC 69020 J-29 123 12:16:38 1:06:38 0:57:44 8.0
9 C Orphan Girl Skip Simpson CYC Portland 32275 J-29 123 12:16:54 1:06:54 0:58:00 9.0
10 C Life is Good Joe Cline Seattle Sailing Club J-105 93 12:16:13 1:06:13 0:59:29 10.0
11 C Fortuna David De Lanoy CYC Seattle 62 C&C115 72   DNC   16.0
11 C Madame Pele Tom Andrews STYC 69914 Davi29 117   DNC   16.0
11 C Muffin Garry Greth STYC 18660 SC 33 120   DNC   16.0
11 C Bravo Zulu Dennis Vaughan STYC 46720 Bene 40.7 57   DNC   16.0
11 C Marayui Astolfo Rueda Alemeda YC 78092 Bene 36.7 84   DNC   16.0