Rank | Class | boat name | Contact name | Yacht Club | Sail Number | Make/Model | PHRF | R1 |
R2 December 8, 2012 |
R3 January 12, 2013 |
R4 Feb 9, 2013 |
R5 March 16 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Frog Prints | Tim Onders | STYC | 79070 | Dufr34 | 186 | 2.0 | 2.0 | 2.0 | 5.0 DNF | 2.0 | 13.0 |
2nd | A | Serafina | Syd Stapleton & Birgit Petersen | SBYC | 79149 | Cape George | 213 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNF | 3.0 | 15.0 |
3rd | A | Breeze | Joe Bozick | SBYC | 26 | Swed 36-1 | 150 | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 1.0 | 17.0 |
4th | A | Boadicea | Simon Ffitch | STYC | none | Eric 32-2 | 192 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 |
Rank | Class | boat name | Contact name | Yacht Club | Sail Number | Make/Model | PHRF | R1 |
R2 December 8, 2012 |
R3 January 12, 2013 |
R4 Feb 9, 2013 |
R5 March 16 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Kowloon | Ken Chin | SBYC | 17 | Olson 911 | 129 | 1.0 | 6.0 | 2.0 | 1.0 | 2.5 | 12.5 |
2nd | B | Tenacious | Ross Peterson | STYC | 84 | Pear 30f | 153 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 13.0 |
3rd | B | Mata Hari | Paul Walchenbach | SYC | 1660 | Catalina 36T | 147 | 2.0 | 5.0 | 17.0 DNC | 5.0 | 1.0 | 30.0 |
4th | B | The Banana Stand | Adam Yuret | STYC | 104 | SC 27 | 159 | 5.0 | 8.0 | 17.0 DNC | 6.0 | 6.0 | 42.0 |
5th | B | Zap | Don Sarin | STYC | 59269 | Zap 26 | 147 | 17.0 DNC | 7.0 | 4.0 | 2.0 | 17.0 DNF | 47.0 |
6th | B | Quorum | David Field | CYC Seattle | 69330 | Bene 30.5 | 183 | 17.0 DNS | 4.0 | 3.0 | 7.0 | 17.0 DNF | 48.0 |
7th | B | Jammer | Scott Vokey | CYC Seattle | 54234 | C&C 34 | 163 | 4.0 | 9.0 | 17.0 DNC | 17.0 DNC | 5.0 | 52.0 |
8th | B | Outlaw | Derek Storem/Cindy Gossett | CYC Seattle | 77108 | J-30 | 138 | 17.0 DNC | 2.0 | 17.0 DNC | 3.0 | 17.0 DNC | 56.0 |
9th | B | morosaurus | Julia Wenegrat | STYC | 60 | Moore 24 | 168 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.5 | 70.5 |
10th | B | The Kraken | Troy Fields | AYC | 8 | SC 27 | 159 | 17.0 DNF | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 71.0 |
11th | B | Lady Too | Damon Darley | STYC | 59382 | San Juan 28 | 198 | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNF | 17.0 DNC | 73.0 |
12th | B | Boadicea (FS) | Simon Ffitch | STYC | none | Eric 3x | 177 | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNF | 17.0 DNC | 74.0 |
13th | B | Ablissian | Peter Ffitch | STYC | 79148 | CASC 36 | 180 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 76.0 |
14th | B | Backslider | Larry Senn | STYC | 633 | CAL 2-27 | 219 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
14th | B | Double Chai | Bruce Gladner | CYC Seattle | 73153 | Jeanneau 30.2 | 141 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
14th | B | Sputnik | Steve Bunnell | STYC | 69170 | Moore 24 | 168 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 |
Rank | Class | boat name | Contact name | Yacht Club | Sail Number | Make/Model | PHRF | R1 |
R2 December 8, 2012 |
R3 January 12, 2013 |
R4 Feb 9, 2013 |
R5 March 16 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Last Tango | James Geros | CYC Seattle | 212 | J-105 | 93 | 1.0 | 2.0 | 8.0 | 5.0 | 2.0 | 18.0 |
2nd | C | Don't Pass the Buck | David Buck | CYC, QCYC | 161 | Melges | 99 | 3.0 | 7.0 | 6.0 | 1.0 | 3.0 | 20.0 |
3rd | C | DaSpencer | Michael Pitt | CYC Seattle | 19 | J-70 | 117 | 6.0 | 5.0 | 3.0 | 3.0 | 16.0 DNC | 33.0 |
4th | C | Muffin | Garry Greth | STYC | 18660 | SC 33 | 120 | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 1.0 | 37.0 |
5th | C | Scimitar | Kirk Utter | CYC/STYC | 49241 | Martin 30 | 111 | 16.0 DNC | 3.0 | 1.0 | 4.0 | 16.0 DNC | 40.0 |
6th | C | Usawi | Robert Blaylock | SBYC | 475 | J-105 | 93 | 2.0 | 6.0 | 11.0 | 8.0 | 16.0 DNC | 43.0 |
7th | C | Project Mayhem | Grady Morgan | CYC | USA 64 | MUMM30 | 54 | 4.0 | 1.0 | 16.0 DNC | 7.0 | 16.0 DNC | 44.0 |
8th | C | Orphan Girl | Skip Simpson | CYC Portland | 32275 | J-29 | 123 | 5.0 | 9.0 | 16.0 DNC | 9.0 | 6.0 | 45.0 |
9th | C | Corvo | Tom Kerr | SBYC | 34 | J-33-1 | 93 | 16.0 DNC | 4.0 | 5.0 | 16.0 DNC | 16.0 DNC | 57.0 |
10th | C | Marayui | Astolfo Rueda | Alemeda YC | 79082 | Bene 36.7 | 84 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 5.0 | 59.0 |
11th | C | Mostly Harmless | Paul Hanson | STYC | 69020 | J-29 | 123 | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 4.0 | 60.0 |
12th | C | Life is Good | Joe Cline | Seattle Sailing Club | J-105 | 93 | 16.0 DNC | 10.0 | 9.0 | 16.0 DNC | 16.0 DNC | 67.0 | |
13th | C | Bravo Zulu | Dennis Vaughan | STYC | 46720 | Bene 40.7 | 57 | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 68.0 |
14th | C | Madame Pele | Tom Andrews | STYC | 69914 | Davi29 | 117 | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 71.0 |
15th | C | Fortuna | David De Lanoy | CYC Seattle | 62 | C&C115 | 72 | 16.0 DNC | 16.0 DNC | 10.0 | 16.0 DNF | 16.0 DNC | 74.0 |