2018 - 2019 Snowbird Series

2018-2019 Snowbird Series Race 2

1 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 Total Nett
1st 1 Wind Dancer Chris McMuldroch CYC 46489 Tartan 3800 153 1.0 1.0 2.0 2.0
2nd 1 Frog Prints Tim Onders STYC 79070 Dufour 34 192 2.0 3.0 5.0 5.0
3rd 1 Perfectly Strange Paul Kalina CYC 87210 Pocket Rocket 22 195 6.0 DNC 2.0 8.0 8.0
4th 1 Scirocco Windworks Sailing CYC Seattle 247 Hanse 470e 69 6.0 DNC 4.0 10.0 10.0

2 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 Total Nett
1st 2 Mellenial Falcon Evan Walker PMYC 243 Melges 24 99 1.0 1.0 2.0 2.0
2nd 2 Rush Phillip Dean STYC 1005 J-80 129 2.0 2.0 4.0 4.0
3rd 2 Reckless Emre Sezer CYC 296 J-80 129 3.0 3.0 6.0 6.0
4th 2 The Banana Stand Adam Yuret STYC 104 SC 27 162 4.0 5.0 9.0 9.0
5th 2 Midnight Escape Borge Ellingsen STYC 282206 Kirby Mirage 186 5.0 6.0 11.0 11.0
6th 2 Tastes Like Chicken Richard Demmler STYC 363 J-80 129 10.0 DNC 4.0 14.0 14.0
7th 2 Amorillo Clint Tseng STYC 16 Moore 24 168 6.0 10.0 DNC 16.0 16.0
8th 2 Wave Brett Wheeler Poulsbo YC 221 San Juan 7.7 186 7.0 10.0 DNC 17.0 17.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 Total Nett
1st 3 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 3.0 1.0 4.0 4.0
2nd 3 Aquavit David Sinson STYC 3242 International Folkboat 25 285 4.0 2.0 6.0 6.0
3rd 3 Skana II Philippe Lindheimer STYC 279 Sabre 386 120 2.0 5.0 7.0 7.0
4th 3 Lady Too Damon Darley STYC 59382 San Juan 28 201 5.0 3.0 8.0 8.0
5th 3 Grayling Duke Phan STYC 7 Q-boat 144 6.0 4.0 10.0 10.0
6th 3 Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 1.0 10.0 DNC 11.0 11.0
7th 3 Billabong Ben Lobaugh SBYC 4200 Lancer 36 132 7.0 7.0 14.0 14.0
8th 3 Taxi Arkadiy Tseytlin STYC 407 Catalina Capri 25 195 10.0 DNC 6.0 16.0 16.0

4 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 Total Nett
1st 4 CORVO105 Tom Kerr SBYC CYC 475 J-105 93 1.0 2.0 3.0 3.0
2nd 4 More Jubilee Erik Kristen CYC Seattle 114 J-105 93 2.0 3.0 5.0 5.0
3rd 4 Peer Gynt Paul Viola STYC 235 J-105 93 3.0 4.0 7.0 7.0
4th 4 Avalanche Jeremy Boynes STYC 495 J-105 93 4.0 6.0 10.0 10.0
5th 4 Liftoff Jeffrey Pace CYC Seattle 403 J-105 93 10.0 DNC 1.0 11.0 11.0
6th 4 Puff Ryan Porter Seattle Sailing Club 115 J-105 93 5.0 7.0 12.0 12.0
7th 4 Paladin Daryl Schlick CYC Seattle 412 J-105 93 10.0 DNC 5.0 15.0 15.0
8th 4 Jaded Chris Phoenix CYC 299 J-105 93 10.0 DNC 10.0 DNC 20.0 20.0

5 Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 Total Nett
1st 5 Anarchy Tom Ward CYC USA 11 FT 10 57 1.0 1.0 2.0 2.0
2nd 5 Lodos Tolga Cezik CYC Seattle 171 J-109 69 2.0 2.0 4.0 4.0
3rd 5 Those Guys Jenny Heins CYC, STYC 18155 J-35 72 3.0 5.0 8.0 8.0
4th 5 Gusto Holm Albrecht CYC 44119 Swan 44.1 93 4.0 6.0 10.0 10.0
5th 5 Slow Loris Duncan Smith CYC, STYC 12345 Choate 40 96 5.0 7.0 12.0 12.0
6th 5 re-Quest Alex Wetmore SBYC CYC 18266 Express 37 72 11.0 DNC 3.0 14.0 14.0
7th 5 Freja Jonathan Cruse STYC USA 2 Aereodyne 43 18 11.0 DNC 4.0 15.0 15.0
8th 5 Project Mayhem Grady Morgan CYC 64 Farr 30 54 11.0 DNC 11.0 DNC 22.0 22.0
8th 5 Solution Tyson Varosyan STYC 28335 J-35 72 11.0 DNC 11.0 DNC 22.0 22.0
sw.fleets["_1"].races["r2"] = {}; sw.fleets["_1"].races["r2"].rank = 2;

R-2 - 1 Class - Dec 8, 2018 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: NWMNEN, Wind dir: S, Ave wind: 8
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 1 Wind Dancer Chris McMuldroch CYC 46489 Tartan 3800 153 11:00 12:46:48 1:46:48 1:43:09 1.0
2 1 Perfectly Strange Paul Kalina CYC 87210 Pocket Rocket 22 195 11:00 12:55:33 1:55:33 1:45:03 2.0
3 1 Frog Prints Tim Onders STYC 79070 Dufour 34 192 11:00 13:10:53 2:10:53 1:59:29 3.0
4 1 Scirocco Windworks Sailing CYC Seattle 247 Hanse 470e 69 11:00 12:48:21 1:48:21 1:59:34 4.0
sw.fleets["_2"].races["r2"] = {}; sw.fleets["_2"].races["r2"].rank = 2;

R-2 - 2 Class - Dec 8, 2018 at 11:00

Start: Start 2, Finishes: Finish time, Time: 11:05, Course: NWMNEN, Wind dir: S, Ave wind: 8
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 2 Mellenial Falcon Evan Walker PMYC 243 Melges 24 99 11:05 12:20:46 1:15:46 1:19:34 1.0
2 2 Rush Phillip Dean STYC 1005 J-80 129 11:05 12:26:49 1:21:49 1:21:57 2.0
3 2 Reckless Emre Sezer CYC 296 J-80 129 11:05 12:28:40 1:23:40 1:23:48 3.0
4 2 Tastes Like Chicken Richard Demmler STYC 363 J-80 129 11:05 12:30:39 1:25:39 1:25:47 4.0
5 2 The Banana Stand Adam Yuret STYC 104 SC 27 162 11:05 12:41:33 1:36:33 1:32:01 5.0
6 2 Midnight Escape Borge Ellingsen STYC 282206 Kirby Mirage 186 11:05 13:09:37 2:04:37 1:54:44 6.0
7 2 Amorillo Clint Tseng STYC 16 Moore 24 168 11:05   DNC   10.0
7 2 Wave Brett Wheeler Poulsbo YC 221 San Juan 7.7 186 11:05   DNC   10.0
sw.fleets["_3"].races["r2"] = {}; sw.fleets["_3"].races["r2"].rank = 2;

R-2 - 3 Class - Dec 8, 2018 at 11:00

Start: Start 3, Finishes: Finish time, Time: 11:10, Course: NWMNEN, Wind dir: S, Ave wind: 8
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 3 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 11:10 12:53:04 1:43:04 1:40:26 1.0
2 3 Aquavit David Sinson STYC 3242 International Folkboat 25 285 11:10 13:16:13 2:06:13 1:41:55 2.0
3 3 Lady Too Damon Darley STYC 59382 San Juan 28 201 11:10 13:05:21 1:55:21 1:43:59 3.0
4 3 Grayling Duke Phan STYC 7 Q-boat 144 11:10 12:59:30 1:49:30 1:47:11 4.0
5 3 Skana II Philippe Lindheimer STYC 279 Sabre 386 120 11:10 12:55:36 1:45:36 1:47:15 5.0
6 3 Taxi Arkadiy Tseytlin STYC 407 Catalina Capri 25 195 11:10 13:10:07 2:00:07 1:49:12 6.0
7 3 Billabong Ben Lobaugh SBYC 4200 Lancer 36 132 11:10 13:04:59 1:54:59 1:54:38 7.0
8 3 Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 11:10   DNC   10.0
sw.fleets["_4"].races["r2"] = {}; sw.fleets["_4"].races["r2"].rank = 2;

R-2 - 4 Class - Dec 8, 2018 at 11:00

Start: Start 4, Finishes: Finish time, Time: 11:15, Course: NWMNEN, Wind dir: S, Ave wind: 8
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 4 Liftoff Jeffrey Pace CYC Seattle 403 J-105 93 11:15 12:36:24 1:21:24 1:26:19 1.0
2 4 CORVO105 Tom Kerr SBYC CYC 475 J-105 93 11:15 12:37:17 1:22:17 1:27:15 2.0
3 4 More Jubilee Erik Kristen CYC Seattle 114 J-105 93 11:15 12:37:55 1:22:55 1:27:55 3.0
4 4 Peer Gynt Paul Viola STYC 235 J-105 93 11:15 12:41:49 1:26:49 1:32:03 4.0
5 4 Paladin Daryl Schlick CYC Seattle 412 J-105 93 11:15 12:44:42 1:29:42 1:35:07 5.0
6 4 Avalanche Jeremy Boynes STYC 495 J-105 93 11:15 12:47:00 1:32:00 1:37:33 6.0
7 4 Puff Ryan Porter Seattle Sailing Club 115 J-105 93 11:15 12:48:26 1:33:26 1:39:04 7.0
8 4 Jaded Chris Phoenix CYC 299 J-105 93 11:15   DNC   10.0
sw.fleets["_5"].races["r2"] = {}; sw.fleets["_5"].races["r2"].rank = 2;

R-2 - 5 Class - Dec 8, 2018 at 11:00

Start: Start 5, Finishes: Finish time, Time: 11:20, Course: NWMNEN, Wind dir: S, Ave wind: 8
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 5 Anarchy Tom Ward CYC USA 11 FT 10 57 11:20 12:36:46 1:16:46 1:26:29 1.0
2 5 Lodos Tolga Cezik CYC Seattle 171 J-109 69 11:20 12:41:24 1:21:24 1:29:50 2.0
3 5 re-Quest Alex Wetmore SBYC CYC 18266 Express 37 72 11:20 12:44:00 1:24:00 1:32:14 3.0
4 5 Freja Jonathan Cruse STYC USA 2 Aereodyne 43 18 11:20 12:41:42 1:21:42 1:38:42 4.0
5 5 Those Guys Jenny Heins CYC, STYC 18155 J-35 72 11:20 12:51:47 1:31:47 1:40:47 5.0
6 5 Gusto Holm Albrecht CYC 44119 Swan 44.1 93 11:20 12:59:59 1:39:59 1:46:01 6.0
7 5 Slow Loris Duncan Smith CYC, STYC 12345 Choate 40 96 11:20 13:00:55 1:40:55 1:46:29 7.0
8 5 Project Mayhem Grady Morgan CYC 64 Farr 30 54 11:20   DNC   11.0
8 5 Solution Tyson Varosyan STYC 28335 J-35 72 11:20   DNC   11.0


http://www.shilsholebayyc.org/Snowbird.html

Sailwave Scoring Software 2.5.3
www.sailwave.com