Snowbird 2019-2020

2019-2020 Snowbird Series Race 3

1 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 1 Wind Dancer Chris McMuldroch CYC 46489 Tartan 3800 153 2.0 1.0 1.0 4.0 4.0
2nd 1 Frog Prints Tim Onders STYC 79070 Dufour 34 192 3.0 2.0 3.0 8.0 8.0
3rd 1 Scirocco Windworks Sailing CYC Seattle 247 Hanse 470e 69 5.0 3.0 2.0 10.0 10.0
4th 1 Francy Gay E Morris CYCE 42520 Thomas 35 102 1.0 8.0 DNC 8.0 DNC 17.0 17.0
5th 1 Stardust Tito Soto STYC 79977 Hunter 37.5 153 4.0 8.0 DNC 8.0 DNC 20.0 20.0
6th 1 Victoria AJ Mallory SBYC 41/35 C&C 99 117 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 2 Amorillo Issa Tseng STYC 16 Moore 24 168 1.0 1.0 1.0 3.0 3.0
2nd 2 Lady Too Damon Darley STYC 59382 San Juan 28 201 2.0 2.0 2.0 6.0 6.0
3rd 2 Aquavit David Sinson STYC 3242 International Folkboat 25 285 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
3rd 2 O Eric Finn STYC 27 Olsen 25 174 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 3 Elixir Jarred Swalwell CYCE 29 Aphrodite 101 144 1.0 1.0 1.0 3.0 3.0
2nd 3 Zap Don Sarin STYC 59269 Zap 26 147 3.0 2.0 4.0 9.0 9.0
3rd 3 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 5.0 3.0 3.0 11.0 11.0
4th 3 Vela Volta Steve Kirsch STYC 61314 Barvaria 35 117 4.0 7.0 DNC 2.0 13.0 13.0
5th 3 Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138 2.0 7.0 DNC 7.0 DNC 16.0 16.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 4 Jolly Green Ryan Porter STYC/SSC 1 J-80 129 2.0 2.0 2.0 6.0 6.0
2nd 4 Rush Phillip Dean STYC 1005 J-80 129 5.0 DNC 1.0 1.0 7.0 7.0
3rd 4 UpRoar Morris Lowitz STYC/SSC 41 J-80 129 1.0 3.0 3.0 7.0 7.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 5 Creative Al Hughes CYC/STYC 51911 J-105 93 1.0 1.0 1.0 3.0 3.0
2nd 5 CORVO105 Tom Kerr SBYC CYC 475 J-105 93 3.0 3.0 3.0 9.0 9.0
3rd 5 Peer Gynt Sara Bailey/Paul Viola STYC 235 J-105 93 2.0 2.0 8.0 DNC 12.0 12.0
4th 5 Double Trouble Barry Crist CYC/STYC 272 J-105 93 4.0 4.0 4.0 12.0 12.0
5th 5 Puff Connor Kirsch Seattle Sailing Club 115 J-105 93 5.0 5.0 5.0 15.0 15.0
6th 5 insubordination Buckey CYC 212 J-105 93 8.0 DNC 8.0 DNC 2.0 18.0 18.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF R-1 R-2 R-3 Total Nett
1st 6 Anarchy Tom Ward CYC USA 11 FT 10 57 1.0 1.0 2.0 4.0 4.0
2nd 6 Those Guys Jenny Heins CYC/STYC 18155 J/35 72 2.0 3.0 5.0 10.0 10.0
3rd 6 Gusto Holm Albrecht CYC 44119 Swan 44.1 93 4.0 4.0 4.0 12.0 12.0
4th 6 Helios Jonathan Korn SYC 33   81 3.0 2.0 12.0 DNS 17.0 17.0
5th 6 NORTH STAR Clifton Teschke CYC 46720 Beneteau 40.7 51 6.0 13.0 DNC 3.0 22.0 22.0
6th 6 Slow Loris Duncan Smith CYC, STYC 12345 Choate 40 96 7.0 5.0 13.0 DNC 25.0 25.0
7th 6 Freja Jonathan Cruse STYC USA 2 Aerodyne 43 18 13.0 DNC 13.0 DNC 1.0 27.0 27.0
8th 6 Hyphen Tyler Abrams PMYC 34 Dash 34 93 5.0 13.0 DNC 13.0 DNC 31.0 31.0
9th 6 Tachyon Jack Yinger CYC 36000 Farr 39 18 13.0 DNC 13.0 DNC 6.0 32.0 32.0
10th 6 Pickled Kids John Rahn CYC 623 Melges 24 90 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
10th 6 Darkhorse Kyle Guse SYC 35038 1D35 24 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
sw.fleets["_1"].races["r3"] = {}; sw.fleets["_1"].races["r3"].rank = 3;

R-3 - 1 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 1 Wind Dancer Chris McMuldroch CYC 46489 Tartan 3800 153 11:00 13:27:20 2:27:20 2:22:18 1.0
2 1 Scirocco Windworks Sailing CYC Seattle 247 Hanse 470e 69 11:00 13:28:00 2:28:00 2:43:20 2.0
3 1 Frog Prints Tim Onders STYC 79070 Dufour 34 192 11:00 13:59:00 2:59:00 2:43:25 3.0
4 1 Francy Gay E Morris CYCE 42520 Thomas 35 102     DNC   8.0
4 1 Stardust Tito Soto STYC 79977 Hunter 37.5 153     DNC   8.0
4 1 Victoria AJ Mallory SBYC 41/35 C&C 99 117     DNC   8.0
sw.fleets["_2"].races["r3"] = {}; sw.fleets["_2"].races["r3"].rank = 3;

R-3 - 2 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 2 Amorillo Issa Tseng STYC 16 Moore 24 168 11:05 13:24:55 2:19:55 2:12:11 1.0
2 2 Lady Too Damon Darley STYC 59382 San Juan 28 201 11:05 13:55:42 2:50:42 2:33:53 2.0
3 2 Aquavit David Sinson STYC 3242 International Folkboat 25 285     DNC   6.0
3 2 O Eric Finn STYC 27 Olsen 25 174     DNC   6.0
sw.fleets["_3"].races["r3"] = {}; sw.fleets["_3"].races["r3"].rank = 3;

R-3 - 3 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 3 Elixir Jarred Swalwell CYCE 29 Aphrodite 101 144 11:10 13:13:31 2:03:31 2:00:55 1.0
2 3 Vela Volta Steve Kirsch STYC 61314 Barvaria 35 117 11:10 13:25:25 2:15:25 2:18:11 2.0
3 3 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147 11:10 13:35:50 2:25:50 2:22:07 3.0
4 3 Zap Don Sarin STYC 59269 Zap 26 147 11:10 13:38:42 2:28:42 2:24:55 4.0
5 3 Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138     DNC   7.0
sw.fleets["_4"].races["r3"] = {}; sw.fleets["_4"].races["r3"].rank = 3;

R-3 - 4 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 4 Rush Phillip Dean STYC 1005 J-80 129 11:15 13:10:59 1:55:59 1:56:10 1.0
2 4 Jolly Green Ryan Porter STYC/SSC 1 J-80 129 11:15 13:34:07 2:19:07 2:19:20 2.0
3 4 UpRoar Morris Lowitz STYC/SSC 41 J-80 129 11:15 13:37:06 2:22:06 2:22:19 3.0
sw.fleets["_5"].races["r3"] = {}; sw.fleets["_5"].races["r3"].rank = 3;

R-3 - 5 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 5 Creative Al Hughes CYC/STYC 51911 J-105 93 11:20 13:07:56 1:47:56 1:54:27 1.0
2 5 insubordination Buckey CYC 212 J-105 93 11:20 13:19:43 1:59:43 2:06:57 2.0
3 5 CORVO105 Tom Kerr SBYC CYC 475 J-105 93 11:20 13:24:05 2:04:05 2:11:34 3.0
4 5 Double Trouble Barry Crist CYC/STYC 272 J-105 93 11:20 13:28:22 2:08:22 2:16:07 4.0
5 5 Puff Connor Kirsch Seattle Sailing Club 115 J-105 93 11:20 13:33:02 2:13:02 2:21:04 5.0
6 5 Peer Gynt Sara Bailey/Paul Viola STYC 235 J-105 93     DNC   8.0
sw.fleets["_6"].races["r3"] = {}; sw.fleets["_6"].races["r3"].rank = 3;

R-3 - 6 Class - Jan 12, 2019 at 11:00AM

Rank Class boat name Contact name Yacht Club Sail Number Make/Model PHRF Start Finish Elapsed Corrected Points
1 6 Freja Jonathan Cruse STYC USA 2 Aerodyne 43 18 11:25 13:02:39 1:37:39 1:57:59 1.0
2 6 Anarchy Tom Ward CYC USA 11 FT 10 57 11:25 13:13:20 1:48:20 2:02:02 2.0
3 6 NORTH STAR Clifton Teschke CYC 46720 Beneteau 40.7 51 11:25 13:18:14 1:53:14 2:08:54 3.0
4 6 Gusto Holm Albrecht CYC 44119 Swan 44.1 93 11:25 13:32:41 2:07:41 2:15:23 4.0
5 6 Those Guys Jenny Heins CYC/STYC 18155 J/35 72 11:25 13:28:25 2:03:25 2:15:30 5.0
6 6 Tachyon Jack Yinger CYC 36000 Farr 39 18 11:25 13:19:00 1:54:00 2:17:44 6.0
7 6 Helios Jonathan Korn SYC 33   81     DNS   12.0
8 6 Slow Loris Duncan Smith CYC, STYC 12345 Choate 40 96     DNC   13.0
8 6 Hyphen Tyler Abrams PMYC 34 Dash 34 93     DNC   13.0
8 6 Pickled Kids John Rahn CYC 623 Melges 24 90     DNC   13.0
8 6 Darkhorse Kyle Guse SYC 35038 1D35 24     DNC   13.0


https://shilsholebayyachtclub.org

Sailwave Scoring Software 2.5.3
www.sailwave.com