Class | boat name | Contact name | Yacht Club | Sail Number | Make/Model | PHRF |
---|---|---|---|---|---|---|
1 | Scirocco | Windworks Sailing | CYC | 247 | Hanse 470e | 69 |
1 | Rally Cap | Windworks Sailing | CYC | USA 61238 | Jenneau 40.5 | 129 |
1 | Wind Dancer | Chris McMuldroch | CYC | 46489 | Tartan 3800 | 153 |
1 | Frog Prints | Tim Onders | STYC | 79070 | Dufour 34 | 192 |
1 | Boadicea | Simon FFitch | STYC | Viking Helmet | Ericson 32-3 | 192 |
1 | Perfectly Strange | Paul Kalina | 87210 | Pocket Rocket 22 | 195 | |
2 | Hyphen | Ty Abrams | 0 | Dash 34 | 105 | |
2 | Wild Card | 0 | Santana 27 | 123 | ||
2 | 6 Feet More | Ben Braden | STYC | 2 | UN 30 | 129 |
2 | Bravo | Cranston Riely | PMYC | 77785 | Santan 3030 | 132 |
2 | Outlaw | Derek W Storm | STYC/CYC | 77108 | J/30 | 138 |
2 | Mata Hari | Jeff Blyth | CYC | 1660 | Catalina 36 | 147 |
2 | Pell Mell | Alex Simanis | STYC/CCA | 28128 | Pt Bonita 27 | 147 |
2 | Zap | Don Sarin | STYC | 59269 | Zap 26 | 156 |
2 | Lady Too | Damon Darley | STYC | 59382 | San Juan 28 | 201 |
2 | Aquavit | David Sinson | STYC | 3242 | International Folkboat 25 | 285 |
3 | Rush | Phillip Dean | STYC | 1005 | J-80 | 129 |
3 | Jolly Green | Ryan Porter | CYC/STYC | 1 | J-80 | 129 |
4 | Dulcinea | Danae Hollowed | J-105 | 93 | ||
4 | El Gato | Jonathan Saunders | STYC | 446 | J-105 | 93 |
4 | insubordination | Lenny Rezabek | CYC | 212 | J-105 | 93 |
4 | CORVO105 | Tom Kerr | SBYC CYC | 475 | J-105 | 93 |
4 | Puff | Steve Summers | Seattle Sailing Club | 115 | J-105 | 93 |
4 | Peer Gynt | Sara Bailey/Paul Viola | STYC | 235 | J-105 | 93 |
4 | Avalance | Nathalie Lodewyckx | Seattle Sailing Club | 495 | J-105 | 93 |
4 | Creative | Al Hughes | CYC/STYC | 51911 | J-105 | 93 |
4 | More Jubilee | Erik Kristen | J-105 | 93 | ||
4 | Cyrano | Nathalie Lodewyckx | Seattle Sailing Club | J-105 | 102 | |
5 | Those Guys | Jenny Heins | STYC/CYC | 18155 | J/35 | 72 |
5 | Perplexity | John Wilkerson | STYC | 41729 | Express 37 | 72 |
5 | Beltane | Ken Macdonald | SYC | 51707 | Dehler 39 | 78 |
5 | Irie | George Dowding | STYC | 61369 | Beneteau 36.7 | 81 |
5 | Francy | Gay E Morris | CYCE | 42520 | Thomas 35 | 84 |
5 | Ratfish | Jonah Zimmerman | STYC | 69061 | Evelyn 32-2 | 93 |
5 | Minerva | Michael Fagundo | SYC | 34 | J-33 | 93 |
5 | Gusto | Holm Albrecht | CYC | 44119 | Swan 44.1 | 99 |
6 | Freja | Jonathan Cruse | STYC | 2 | Aerodyne 43 | 18 |
6 | Lodos | Tolga Cezik | CYC | 41 | J-111 | 45 |
6 | FLASH | Rade Trimceski | CYC | 44 | J-111 | 48 |
6 | North Star | Clifton H Teschke | 40.7 | 46720 | Beneteau | 51 |
6 | Pippa | John Rahn | CYC | 3001 | Bieker Longtail 30 | 51 |
https://shilsholebayyachtclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com