Class | boat name | Contact name | Yacht Club | Sail Number | Make/Model | PHRF | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|
1 | Bijou | Julian Croxall | Kirkland Sailing Club | Beneteau First 36.7 | 90 | |||
1 | Scirocco | Chris Nichols | SYC | 247 | Hanse 470e | 69 | ||
1 | Rally Cap | Windworks Sailing | CYC | USA 61238 | Jenneau 40.5 | 129 | ||
1 | Frog Prints | Tim Onders | STYC | 79070 | Dufour 34 | 192 | ||
2 | Perfectly Strange | Paul Kalina | STYC/CYC | 87210 | Pocket Rocket 22 | 174 | ||
2 | Lady Too | Damon Darley | STYC | 59382 | San Juan 28 | 198 | ||
2 | Wind Dancer | Chris McMuldroch | CYC | 46489 | Tartan 3800 | 138 | ||
2 | Chinook | Noah Walcutt | STYC/CYC | 10 | Cal 39 | 141 | ||
2 | Mata Hari | Jeff Blyth | CYC | 1660 | Catalina 36 | 147 | ||
2 | Zap | Don Sarin | STYC | 59269 | Zap 26 | 156 | ||
2 | Blur | Tom Perry | 42520 | B-25 | 156 | |||
2 | Bravo | Cranston Riely | PMYC | 77785 | Santana 30 | 132 | ||
2 | Amicus | Jonathan Davis | PMYC | 87356 | Olsen 911SE | 129 | ||
2 | Midnight Escape | Vince Vonada | 28206 | Kirby 25 | 186 | |||
2 | Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 147 | |||
2 | Aquavit | David Sinson | STYC | 3242 | International Folkboat 25 | 285 | ||
2 | Outlaw | Derek W Storm | CYC/STYC | 77108 | J/30 | 138 | ||
3 | Corvo | Tom Kerr | 475 | J-105 | 93 | |||
3 | Paladin | Nathalie Lodewyckx | 412 | J-105 | 93 | |||
3 | Cyrano | Jean-Pierre Boespflug | 253 | J-105 | 103 | |||
3 | Puff | Steve Summers | Seattle Sailing Club | 115 | J-105 | 93 | ||
3 | Avalance | Travis Gosnell | Seattle Sailing Club | 495 | J-105 | 93 | ||
3 | Creative | Al Hughes | 51911 | J-105 | 93 | |||
3 | insubordination | Lenny Rezabek | CYC Seattle | 212 | J-105 | 93 | ||
3 | Dulcinea | Danae Hollowed | 174 | J-105 | 93 | |||
3 | Peer Gynt | Sara Billey | STYC /CYC | J-105 | 93 | |||
3 | Double Trouble | Adrien Felon | STYC /CYC | J-105 | 93 | |||
4 | Francy | Gay E Morris | CYCE | 42520 | Thomas 35 | 84 | ||
4 | Ratfish | Jonah Zimmerman | STYC | 69061 | Evelyn 32-2 | 93 | ||
4 | Gusto | Holm Albrecht | CYC | 44119 | Swan 44.1 | 99 | ||
4 | tchoupitoulas | Paul Hanson | CYC Seattle | 69244 | J/35 | 72 | ||
4 | Those Guys | Jenny Heins | STYC/CYC | 18155 | J/35 | 72 | ||
4 | Pip | Joe Gaffney | Port Madison YC | 87497 | Hobie 33 | 94 | ||
4 | Irie | George Dowding | STYC | 61369 | Beneteau 36.7 | 81 | ||
5 | Firewing | Lindsey Lind | 39 | Beneteau F30 | 108 | |||
5 | FLASH | Rade Trimceski | CYC | 44 | J-111 | 48 | ||
5 | Madame Pele | Tom Andrewes | LIYC | 69914 | Davidson 29 | 108 | ||
5 | Rush | Phillip Dean | 67 | Jeanneau Sunfast 3600 | 51 | |||
5 | Pippa | John Rahn | CYC | 3001 | Bieker Longtail 30 | 51 | ||
5 | North Star | Clifton Teschke | CYC Seattle | 46720 | Meneteau 40.7 | 51 | ||
5 | Freja | Jonathan Cruse | CTC/STYC | 2 | Aerodyne 43 | 27 | ||
5 | Lodos | Tolga Cezik | CYC | 41 | J-111 | 45 | ||
6 | Presto | Joe Dazey | 0 | |||||
6 | Ceratops | Paul English | NWMA/STYC | 27007 | Corsair 31R | 0 |
https://shilsholebayyachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com