2018-2019 Preliminary Snowbird Class List

 
Class boat name Contact name Yacht Club Sail Number Make/Model PHRF
1 Perfectly Strange Paul Kalina CYC 87210 Pocket Rocket 22 195
1 Frog Prints Tim Onders STYC 79070 Dufour 34 192
1 Wind Dancer Chris McMuldroch CYC none Tartan 3800 153
1 Akari II Windworks Sailing CYC Seattle Dufour 38 138
2 Midnight Escape Borge Ellingsen STYC 282206 Kirby Mirage 186
2 Wave Brett Wheeler Poulsbo YC 221 San Juan 7.7 186
2 Amorillo Clint Tseng STYC 16 Moore 24 168
2 The Banana Stand Adam Yuret STYC 104 SC 27 162
2 Reckless Emre Sezer CYC 296 J-80 129
2 Rush Phillip Dean STYC 1005 J-80 129
2 Mellenial Falcon Evan Walker PMYC 243 Melges 24 99
3 Aquavit David Sinson STYC 3242 International Folkboat 25 285
3 Lady Too Damon Darley STYC 59382 San Juan 28 201
3 Mata Hari Jeff Blyth CYC 1660 Catalina 36 147
3 Grayling Duke Phan STYC 7 Q-boat 144
3 Outlaw Derek Storm/Cindy Gossett CYC Seattle 77108 J-30 138
3 Billabong Ben Lobaugh SBYC 4200 Lancer 36 132
3 Skana II Philippe Lindheimer STYC 279 Sabre 386 120
4 CORVO195 Tom Kerr SBYC CYC 475 J-105 93
4 Avalanche Jeremy Boynes STYC 495 J-105 93
4 Puff Ryan Porter Seattle Sailing Club 115 J-105 93
4 More Jubilee Erik Kristen CYC Seattle 114 J-105 93
4 Peer Gynt Paul Viola STYC 235 J-105 93
5 Slow Loris Duncan Smith CYC, STYC 12345 Choate 40 96
5 Gusto Holm Albrecht CYC 44119 Swan 44.1 93
5 Solution Tyson Varosyan STYC 28335 J-35 72
5 Those Guys Jenny Heins CYC, STYC 18155 J-35 72
5 Lodos Tolga Cezik CYC Seattle 171 J-109 69
5 Anarchy Tom Ward CYC USA 11 FT 10 57
5 Project Mayhem Grady Morgan CYC 64 Farr 30 54

https://shilsholebayyachtclub.org/Snowbird.html

Sailwave Scoring Software 2.5.3
www.sailwave.com