Skipper Boat Make & Model Length Sail Number PHRF Class
Cranston Ridly Bravo Santana 30 30 77785 132 Flying
Gay E Morris Francy Thomas 35 35 42520 84 Flying
Tom Perry Blur B-25 35 42520 84 Flying
Steve Kirsch Flash J/111 36.5 44 48 Flying
Nathalie Lodewyckx Paladin J/105 34 412 93 Flying
Damon Lady Too San Juan 28 28 59382 198 Flying
Danae Hollowed Dulcinea J/105 34 174 93 Flying
Jean-Pierre Boespflug Cyrano J/105 34 253 93 Flying
Christopher Nichols scirocco hanse 470 47 247 48 Non-Flying
Tim Onders Frog Prints Dufour 34 34 79070 192 Non-Flying
Marc-Andrea Klimaschewski Moonshine Dogpatch 26 26 8398 147 Flying
Steve Summers Puff J/105 34 115 93 Flying
Travis Gosnell Avalanche J/105 34 495 93 Flying
Don Sarin Zap Zap 26 26 59269 156 Flying
John Rahn Pippa Longtail 30 30 3001 51 Flying
Jeff Blyth Mata Hari Catalina 36 36 1660 147 Flying
Holm & Beth Gusto Swan 441 44.5 55119 99 Flying
Oliver Davis Rally Cap Jeanneau 40.5 40 USA 61238 129 Non-Flying
Chris G MCMULDROCH Wind Dancer Tartan 3800 38 46489 130 Flying